|
Latest News from our blog: Talkwalker selected to be a Twitter Certified Product |
If you like our Alerts, please help us keep this service free by liking and following! |
|
|
| Het Werchterdilemma: Pearl Jam vs. Pixies | ...tegelijk optreden, maar helaas niét op hetzelfde Het Werchterdilemma: Skrillex vs The Opposites (03-07-2014 21:44 ) Herkenbaar fenomeen voor elke festivalganger: hoe te kiezen wanneer twee van je favoriete acts... | 05/07/14 09:23 | Belgium | 4nieuws.be | Tweet | | |
|
|
|
|
| piątek, 4 lipca 2014 | Live It Up Tulisa, Tyga nowość Utwory, które opuściły notowanie (w liczbie 22): Summit Skrillex, Ellie Goulding z #9 Miracle Hurts z #10 Clarity Zedd, Foxes z #14 Now Paramore z #17 When I Was Your Man... | 05/07/14 00:12 | Poland | hedgehog-chart.blogspot.com | Tweet | | |
|
| Noise vs Beauty EP – Bassnectar | Bassnectar’s name is becoming as common as household words such Skrillex and Avicii, especially since the massive release of his Noise vs Beauty EP (NVSB) on June 24 under Amorphous Music. In his newest... | 02/07/14 20:20 | United States | creemtrees.wordpress.com | Tweet | | |
Discussions | 4 new results | |
| Diskographie Ukf Music | Foreign Beggars - Still Getting It (feat. Skrillex) (04:00) 02. Fresh - Gatekeeper (05:23) 03. Modestep... Foreign Beggars - Still Getting It (feat. Skrillex) (4:00) 08. Gemini - Vision (4:54) 09. Monstar... | 05/07/14 09:26 | Germany | boerse.bz | Tweet | | |
| Any fans of dubstep? | ...characterized by moody bass and slow tempos. Then there's the US dubstep by Skrillex and others that uses bass drops that sound like God taking a dump on your subwoofer. I prefer the former... Click to expand... This... | 05/07/14 09:14 | Tuvalu | stevehoffman.tv | Tweet | | |
| Review: Final Audio Design Heaven Ii | ...ign-man-105.html?osCsid=qv5ub7j48jp50jbu9 lkqk9c290 Tracks Used: Skrillex – First Of The Year (Equinox) (320kbps MP3) Paramore – Franklin (320kbps MP3) Diana Krall – The Girl In The Other Room (FLAC) Deolinda... | 05/07/14 05:02 | United States | head-fi.org | Tweet | | |
|
|
No comments:
Post a Comment