|
Latest News from our blog: Talkwalker among the Top 15 Social Media Monitoring Tools... |
If you like our Alerts, please help us keep this service free by liking and following! |
|
| Miljonsuccén för svensken Avicii | Afrojack 151 miljoner kronor 7. Zedd 144 miljoner kronor 8. Kaskade 116,5 miljoner kronor 9. Skrillex 113 miljoner kronor 10. Deadmau5 110 miljoner kronor 11. Hardwell 89 miljoner kronor 12. Armin van... | 20/08/14 15:21 | Sweden | expressen.se | Tweet | | |
|
|
|
| Calvin Harris ist der Top-Absahner | Afrojack – 20 Millionen CHF 7. Zedd – 19 Millionen CHF 8. Kaskade – 16 Millionen CHF 9. Skrillex – 15 Millionen CHF 10. Deadmau5 – 14.5 Millionen CHF 11. Hardwell – 12 Millionen CHF 12 & 13. Armin van... | 20/08/14 14:40 | Germany | ch.tilllate.com | Tweet | | |
| Telecharger Summer Paradise (2014) | ...Off (Riot Ten Trap Remix) 30. Skrillex & Kill The Noise - Recess (Milo & Otis Remix) 31. Pharrel Williams... Mekki Martin - Closer (VRS 1) 61. Skrillex & Kill The Noise - Recess (Valentino Khan Remix) 62. Zomboy... | 20/08/14 14:21 | Morocco | wawacity.su | Tweet | | |
| Calvin Harris è il dj più pagato al mondo | ...Steve Aoki (23 milioni), Afrojack (22), Zedd (21), Kaskade (17), Skrillex (16,5) e Deadmau5 (16). Seguono Hardwell ed Armin van Buuren con 13 milioni e Steve Angello con 12, cifre comunque assolutamente... | 20/08/14 03:13 | Italy | 105.net | Tweet | | |
|
| Calvin Harris named highest-paid DJ | Other DJs and producers featured on the countdown include Afrojack, Skrillex, Zedd and Kaskade. The top 10 DJs on the list have earned a combined total of $268m (£161.3m), which is up 11 per cent from... | 19/08/14 04:52 | United Kingdom | u.tv | Tweet | | |
|
|
|
|
|
|
|
| Hot Dance Summer Vol.12 | Allexinno & Starchild - Yasera (KD Division 'Summer' Mix) 22. Elliphant & Skrillex - Only Getting Younger (TJR Remix) 23. Fabio Da Lera & Alenna feat. Snake - Dale Ja (Dj Velton Extended Mix) 24. Stramandino... | 20/08/14 10:50 | Lebanon | skdown.net | Tweet | | |
|
No comments:
Post a Comment